........PARTY WORLD--CHECK OUT ALL THEY OFFER...CLICK HERE .........

news

 

 

Opener is April 28th

April 15 and the 21, 22nd are practice days

 

 

pointslead
newsletter

HORNET

Pos Driver City/State Car # Points

1 DEREK DAUDT HILLMAN,MN 21D 511

2 BRANDON MEHRWERTH ST STEPHEN,MN 7 472

3 AARON JOHNSON BRAINERD,MN 442 467

4 WHITNEY KROPUENSKE MOTLEY,MN 17K 439

5 DRUE FLETCHER BRAINERD,MN 26 428

6 SAMANTHA ESLER MOTLEY,MN 11E 422

7 JACOB HAGEMANN FORT RIPLEY,MN 33 391

8 BILLY KENDALL BAXTER,MN 68 384

9 ROBERT YOUNG BRAINERD,MN 22JR 377

10 HANNAH JONES BRAINERD,MN 17F 306

11 TAYLOR ESLER MOTLEY,MN 11 267

12 DEZMOND BERNDT PILLAGER,MN 14 251

13 CLINT WALSTROM AITKIN,MN 7W 173

14 CLAY CHRISTOPHERSON BRAINERD,MN 19 165

15 ABBY GARIN ANDOVER,MN 4 148

16 DANA VOIGT WAITE PARK,MN 43 118

17 JARED LANE BRAINERD,MN 04 104

18 TAMI KALPAKOFF LITTLE FALLS,MN 14T 101

19 LEXI GALLAGHER BRAINERD,MN 13 92

20 DAVID DETERS SAUK CENTRE,MN 24 82

21 NOAH OLSON ISANTI,MN 68X 40

22 KALLIE VOSS BRAINERD,MN 19V 39

23 GREG KOHL FORT RIPLEY,MN JR 34

24 DOUG CYRUS RANDALL,MN 28C 0

MIDWEST MODS

Pos Driver City/State Car # Points

1 DAN EBERT Lake Shore,MN 60 643

2 DANNY VANG Brainerd,MN 47 603

3 CRAIG LARSON Lake Shore,MN 00L 587

4 TRAVIS WERMTER Brainerd,MN 23W 556

5 SHANE SABRASKI Rice,MN 7A 533

6 MIKE JAPP Brainerd,MN M1 510

7 JEREMY NEYENS Brainerd,MN 14N 428

8 MARC MILLER Brainerd,MN M27 400

9 TOM GILL Rice,MN 20G 345

10 JOSH LARSEN Glencoe,MN 71 338

11 SCOTT ENGHOLM Fort Ripley,MN 34 326

12 DAN SEVERSON Crosby,MN 30 322

13 COREY EYSTAD Clear Lake,MN 96 320

14 LARRY MENK Pine River,MN 63 313

15 RYAN STUDANSKI Sauk Rapids,MN 3 269

16 CLAYTON CAIRD Brainerd,MN 97C 247

17 DUSTIN JOEL Brainerd,MN 13 237

18 MATT WEISMAN South Haven,MN 11W 233

19 DENNIS CZECH Sauk Rapids,MN 2 206

20 JEFFREY LIEN JR MORA,MN 24JR 204

21 BRYAN HILMERSON Little Falls,MN 7Y 203

22 MIKE BRENNY Foley,MN 67 178

23 NICK MCCANN Little Falls,MN 91 173

24 SCOTT BLOOD Baxter,MN 21 172

25 ADAM JOHNSON Menahga,MN 72 168

26 JOSEPH VOIGT Waite Park,MN 31 166

27 LOUIS WERMTER Brainerd,MN 12 146

28 GEORGE SNIEZEK St. Joseph,MN 10S 145

29 COREY KOENIG Sauk Rapids,MN 8K 142

30 TRAVIS HILMERSON Little Falls,MN 51 121

31 MITCHELL KITTRIDGE RICE,MN 13X 118

32 SCOTT ATKINSON LITTLE FALLS,MN 51A 94

33 SKYLER SMITH Bemidji,MN 16S 89

34 BRET MASTERS BUFFALO,MN 21M 84

35 STEVE KRUMREI Grand Rapids,MN 40 80

36 ADAM PRIEVE Litchfield,MN 9 65

37 TRAVIS SCHULTE Clear Lake,MN 3T 58

38 TRAVIS SAURER Elizabeth,MN 21X 55

39 SCOTT BINTZ Jamestown,ND 1S 55

40 MARK MARTINI Avon,MN 42 51

41 JUSTIN OESTREICH Elk River,MN 46 48

42 COLE HAUGLAND Lakota,ND 10C 47

43 DJ TESCH CLEAR LAKE,SD 30T 47

44 KEVIN NEWGARD Milaca,MN 88N 46

45 RICKY HAMEL Lakota,ND 22 45

46 DARRIN LAWLER Bovey,MN 19 41

47 Les Schoon watertown,mn 27 40

48 WILL KENDALL Baxter,MN 68 40

49 MATT ANDERSON HIBBING,MN 20 39

50 JOSH RIECK FERGUS FALLS,MN 18 38

51 ERIC HAUGLAND Lakota,ND 32 38

52 JEFF NELSON Perham,MN 33 38

53 MIKE YEAGER Norwood Young America,MN 65 33

54 CHARLIE CASTLE Bovey,MN 2C 32

55 WALLY ANDERSON Verndale,MN 85 32

56 RUSTY KOLLMAN Carrington,ND 2K 15

57 STAN THOM Elk River,MN 2RS 12

58 PHIL BRAUN DANUTE,MN 91B 12

MODIFIEDS

Pos Driver City/State Car # Points

1 DAN EBERT Lake Shore,MN 60 629

2 JERRY ESLER Motley,MN 11E 565

3 SHAWN FLETCHER Brainerd,MN 26 560

4 ERICK THIESSE Brainerd,MN 15T 491

5 JUSTIN JONES Bemidji,MN 69 458

6 RYAN CANON Clearwater,MN 47 385

7 JEFF HART Hibbing,MN 20H 369

8 DON EISCHENS Richmond,MN 9E 367

9 FRED ASCHENBAUER Deerwood,MN 50 245

10 PETE HINES Brainerd,MN 20 208

11 DON SHAW HAM LAKE,MN 57S,42S 199

12 JASON VOIGT St Cloud,MN 31 168

13 RICK JACOBSON Wilton,MN 7J 136

14 CHUCK OLSON Becker,MN 51 116

15 CLAYTON WAGAMON Blaine,MN 14W 95

16 ERIC MARTINI Avon,MN 24 94

17 MARK PRUESER BRAINERD,MN 05 93

18 CHARLES COOPER IV Milaca,MN 18 89

19 DAVE CAIN Corcoran,MN 2C 86

20 KENT WILLMS WILLMAR,MN 25 85

21 John Schulke Bemidji,MN 7S 81

22 TIM OBRIEN EAST GULL LAKE,MN 57 68

23 BRETT JOHNSON Milaca,MN 89 57

24 SHANE SABRASKI Rice,MN 7A 56

25 JOEY JENSEN FOREST LAKE,MN V2 55

26 MARK BLOOD Mora,MN 26R 53

27 TRAVIS SAURER Elizabeth,MN 21X 52

28 MIKE STEARNS HECLA,SD 24S 49

29 NICK LAVATO PROCTOR,MN 9L 49

30 PAUL SCHULTZ Grand Rapids,MN 101 45

31 JB STORTZ Big Lake,MN 22JB 45

32 RYAN AHO Chisholm,MN 71A 44

33 DESTIN LORIMOR SUPORIOR,WI 90 44

34 PAT HARDY MILACA,MN 1 43

35 RICH PAVLICEK CASSELTON,ND 17 43

36 BROCK GRONWALD Fergus Falls,MN 2G 43

37 JORDON FOSTER HENRY,SD 41 43

38 KEN MOSTOLLER Warba,MN 5K 43

39 ANDY GORDON MURDOCK,MN 21 42

40 TIM ALEXANDER Princeton,MN 29A 42

41 DJ TESCH CLEAR LAKE,SD 30 42

42 JOHN SERTICH Sauk Rapids,MN 31 42

43 BRADY DYRDAHL Shevlin,MN 77 41

44 MATT GILBERTSON MONTEVIDEO ,MN 23 39

45 TONY PROELL Sartell,MN 27 39

46 SCOTT WARK WATERTOWN ,SD 37W 39

47 SCOT DANZEISEN HERMAN,MN 5X 39

48 KENT ARMENT ABERDEEN,SD 9 39

49 CURT GELLING ABERDEEN,SD 96G 39

50 CHARLIE HILLUKKA Elk River,MN 40 38

51 NATE HEINRICH BELLINGHAM,MN 10H 36

52 JT JOHNSON Milaca,MN 20J 35

53 BOB BROKING GRAND RAPIDS,MN 45 29

54 JOHN BROKING GRAND RAPIDS, 45J 28

55 ZACH SCHULTZ GROVE CITY,MN 511 18

56 SCOTT HANSEN GARDEN CITY,SD 31H 17

57 RYAN ENGELS ARLINGTON,SD 13 16

58 JOE WABA WATERTOWN,SD 83 16

59 JAY TRIPLETT BROOKINGS,SD 10 15

60 DUSTIN NELSON Ogilvie,MN 46 15

OUTLAW HORNET

Pos Driver City/State Car # Points

1 DEREK BRENNY FOLEY,MN 7W 471

2 ASHLEY MEHRWERTH ST STEPHEN,MN 17 438

3 MATT EVERTS ST CLOUD,MN 6 389

4 SARAH FRITZ BAXTER,MN 95 250

5 JESS GEESEY MOTLEY,MN 28G 160

6 MIKE CYRUS MOTLEY,MN 28CM 128

7 CODY NELSON BRAINERD,MN 11N 122

8 SETH DELONG CUSHING,MN 21 83

9 TYLER YOUNG ABERDEEN,SD 69 83

10 KEITH THELL FOLEY,MN 00 53

11 ANDREW LOKENVITZ CHARLES CITY,IA 7 43

12 MITCHELL KITTRIDGE RICE,MN 13X 42

13 Kyle Glass Brainerd,mn 28K 42

14 DOUG CYRUS RANDALL,MN 28C 41

15 BRANDON MEHRWERTH ST STEPHEN,MN 7M 38

PURE STOCK

Pos Driver City/State Car # Points

1 JONNY MOE BRAINERD,MN 28 647

2 GARY OHNSTAD JR BAXTER,MN 22G 637

3 RICHARD NELSON BRAINERD,MN 12N 567

4 LANCE SPRAGUE AITKIN,MN 19S 564

5 DAVID EICH ROCKVILLE,MN 22A 529

6 AARON FENSTERMAKER BACKUS,MN 00 495

7 CHRIS SEIDEL BAXTER,MN 21 489

8 DEVIN LARSON AITKIN,MN 96 487

9 TOM ANDERSON BRAINERD,MN 2B 482

10 PAT ZERFAS ELK RIVER,MN Z-13 472

11 ROBERT MUELLER BRAINERD,MN 11M 454

12 GARY SACK BRAINERD,MN 37 446

13 DAVID DOSH BRAINERD,MN 12 431

14 RYAN LARSON LAKESHORE,MN 43JR 406

15 JAMIE NELSON BRAINERD,MN 48 337

16 BUCK SMUDE BRAINERD,MN 6 329

17 MARK OLSON BRAINERD,MN 84 306

18 NICK HOOPER MCGREGOR,MN 8H 292

19 COREY HILL AITKIN,MN 68 274

20 MIKE SMUDE PIERZ,MN 02 269

21 COREY JUAIRE BRAINERD,MN 7X 239

22 KYLE DYKHOFF PERHAM,MN 11A 212

23 CJ KENDALL BAXTER,MN 86 198

24 MIKE NELSON PEQUOT LAKES,MN 77N 191

25 LOGAN BAUMANN ISLE,MN 21L 162

26 JIM LOVE-RINGHEIMER BRAINERD,MN 41 161

27 DALE BOSER BRAINERD,MN 4 151

28 ROSS NYGREN APPLE VALLEY,MN 68N 145

29 BILL NELSON BRAINERD,MN 18N 142

30 CHUCK MASS BRAINERD,MN 2 118

31 PAUL BLOMQUIST brainerd,MN 99 110

32 BRIAN JOHNSON BRAINERD,MN $ 106

33 TONY REINKING BLAINE,MN 47 102

34 JESSE LODERMEIER BRAINERD,MN 21I 91

35 COREY LARSON PEQOUT LAKES,MN 43JR 80

36 NICK OBRIEN EAST GULL LAKE,MN 58 63

37 BRANDON SMITH NISSWA,MN 84S 57

38 PAUL MAROHN PILLAGER,MN 18 50

39 CORY DYKHOFF PERHAM,MN 11 47

40 TIM BERGERSON BRAINERD,MN 2X 44

41 DENNIS JOHNSON BAXTER,MN $J 41

42 TIM OTTERNESS BRAINERD,MN 48X 37

43 JASON GOEDKER SAUK RAPIDS,MN 55 36

44 JASON JOHNSON BRAINERD,MN $1 17

45 JARED HINES EAST GULL LAKE,MN 15JR 17

STREET STOCK

Pos Driver City/State Car # Points

1 TIM JOHNSON BRAINERD,MN 1JR 709

2 MARK JOHNSON Brainerd,MN 14J 641

3 CHRISTINA WOLLAK St. Cloud,MN 95 629

4 JOHN KROPUENSKE Motley,MN 16 603

5 TODD WOODEN Brainerd,MN 8W 593

6 SCOTT BARON Brainerd,MN 70 542

7 JACK PETERSON Pillager,MN 29 500

8 TONY YEZEK Merrifield,MN 88 496

9 JOHN YILEK Sauk Rapids,MN 44Y 484

10 DEXTON KOCH Rice,MN 78K 443

11 ALLEN BREHMER Brainerd,MN 5A 441

12 DAN SEVERSON Crosby,MN 30 306

13 HOWARD KROPUENSKE MOTLEY,MN 17K 256

14 William Brenny Foley,mn 89 157

15 TRAVIS BERENDS Montevideo,MN 2* 143

16 DAN BARTICK Coon Rapids,MN 71 122

17 JUSTIN POGONES Zimmerman,MN 01 96

18 MIKE KUHLMAN HACKENSACK,MN 00 83

19 JOHN SHARPNACK HACKENSACK,MN 00 53

20 KELLY HAGEL Carrington,ND 271 47

21 ROBERT YOUNG BRAINERD,MN 29JR 45

22 JOSHUA KERN Watkins,MN 7K 45

23 SCOTT MESSNER BEMIDJI,MN 18 44

24 TOM GILL Rice,MN 20 44

25 KURT BECKER Otsego,MN 70B 44

26 DAVID MASTELL Lino Lakes,MN 26M 43

27 JUSTIN VOGEL Brooten,MN 10 42

28 TIFFANY MAUS-KRIPPNER Kimball,MN 8 41

29 DAN ALLORD Fort Ripley,MN 41 40

30 CLINT WALSTROM AITKIN,MN 7W 39

31 BRANDON ENGLUND Wahkon,MN 73 37

32 JIM DEROSIER BRAINERD,MN 10JR 34

33 JUSTIN TAMMEN Clara City,MN 71T 31

34 MATT LACY CROSBY,MN 41L 11

SUPER STOCK

Pos Driver City/State Car # Points

1 DAVE READ Brainerd,MN 21 683

2 TIM JOHNSON Brainerd,MN 1JR 627

3 SETH KRAMER Brainerd,MN 68 609

4 JAKE GOETZE BAXTER,MN 26 600

5 ETHAN SWEET Brainerd,MN 41 536

6 SHANE SABRASKI Rice,MN 7A 524

7 MAX DONDELINGER Brainerd,MN 44,8D 489

8 DON EISCHENS Richmond,MN 9E 475

9 TONY SCHAEFER Brainerd,MN 27 472

10 TIM OBRIEN EAST GULL LAKE,MN 57 459

11 PETE LOFTIS Pillager,MN 98L 415

12 DEREK SWEET Brainerd,MN 89 365

13 ROSS REED Little Falls,MN 3M 302

14 DJ DONDELINGER Brainerd,MN 8 272

15 DAN SEVERSON Crosby,MN 30 260

16 LANCE SCHILLING Park Rapids,MN 43 177

17 JOSH ANDERSON New Brighton,MN 1 145

18 MIKE FROLIK RAMSEY,MN 7A 108

19 ED ROLFSON JR BRAINERD,MN 11 89

20 DAN EBERT Lake Shore,MN 8E 55

21 JEFF TARDY Hibbing,MN 67 53

 

 

contentbg

Home | Track Info | Lodging
Gallery | Links | NCS Talk


Warning: file_get_contents(/home/racencs/ncsdata/Top5InPoints.txt) [function.file-get-contents]: failed to open stream: No such file or directory in /home/racencs/public_html/V09.1/standings.php on line 64